Cold Ash Village weather
Latitude N 51° 25' 51" Longitude W 01° 16' 29" Elevation 137 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.9 °C | at 15:42 |
| Low Temperature | 8.5 °C | at 06:21 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 15.9 mph | at 00:07 |
| Highest Speed (10 minute average) | 7.3 mph (F2) | at 00:15 |
| Wind Run | 43.4 miles | |
| Pressure | ||
| High Pressure (SL) | 1002.0 mb | at 22:37 |
| Low Pressure (SL) | 990.8 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 08/10/2011 06:52:04
powered by
Cumulus v1.9.0 (958)