Cold Ash Village weather
Latitude N 51° 25' 51" Longitude W 01° 16' 29" Elevation 137 ft
Records began on 25 December 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 45.1 °C | at 11:12 on 01 September 2010 |
| Lowest Temperature | -24.3 °C | at 08:47 on 13 October 2010 |
| Lowest Wind Chill Temperature | -46.3 °C | at 12:47 on 31 July 2010 |
| Highest Minimum | 999.0 °C | on 10 December 2010 |
| Lowest Maximum | -500.0 °C | on 10 December 2010 |
| Rainfall | ||
| Highest Rain Rate | 1.7716E5 mm/hr | at 06:39 on 30 March 2011 |
| Highest Hourly Rainfall | 14765.0 mm | at 06:39 on 30 March 2011 |
| Highest Daily Rainfall | 14765.0 mm | on 30 March 2011 |
| Highest Monthly Rainfall | 15251.0 mm | March 2011 |
| Wind | ||
| Highest Wind Gust | 125.0 mph | at 12:44 on 31 July 2010 |
| Highest Wind Speed Average | 125.0 mph | at 12:51 on 31 July 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 944.4 mb | at 12:23 on 08 November 2010 |
| Highest Pressure (sl) | 1042.2 mb | at 19:33 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 08/10/2011 06:52:04
powered by
Cumulus v1.9.0 (958)