Cold Ash Village weather
Latitude N 51° 25' 51" Longitude W 01° 16' 29" Elevation 137 ft
| Dawn: | 04:46 | Sunrise: | 05:27 | Moonrise: | 22:21 | ![]() |
| Dusk: | 21:35 | Sunset: | 20:55 | Moonset: | 11:20 | |
| Daylight: | 16:49 | Day length: | 15:28 | Moon Phase: | Waning Gibbous |
Welcome to the Cold Ash Village weather page.
The weather station in use is the Fine Offset, and these pages are updated every 20 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery early, improving
| Temperature and Humidity | |||
| Temperature | 20.9 °C | Dew Point | 12.8 °C |
| Windchill | 20.9 °C | Humidity | 61% |
| Heat Index | 20.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 597.9 mm | Rainfall This Year | 1336.8 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 4.5 mph |
| Wind Bearing | 90° E | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 992.6 mb | Rising slowly | +0.2 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 31/07/2010 16:03:19
powered by
Cumulus
v1.8.8 (881)
