Cold Ash Village weather
Latitude N 51° 25' 51" Longitude W 01° 16' 29" Elevation 137 ft
| Dawn: | 06:43 | Sunrise: | 07:16 | Moonrise: | 16:50 | ![]() |
| Dusk: | 19:01 | Sunset: | 18:28 | Moonset: | 03:23 | |
| Daylight: | 12:18 | Day length: | 11:12 | Moon Phase: | Waxing Gibbous |
Welcome to the Cold Ash Village weather page.
The weather station in use is the Fine Offset, and these pages are updated every 20 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, some precipitation
| Temperature and Humidity | |||
| Temperature | 10.1 °C | Dew Point | 9.3 °C |
| Windchill | 10.1 °C | Humidity | 95% |
| Heat Index | 10.1 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 2.1 mm | Rainfall This Year | 4174.2 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 3.1 mph | Wind Speed (avg) | 1.2 mph |
| Wind Bearing | 225° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1001.2 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 08/10/2011 06:52:04
powered by
Cumulus
v1.9.0 (958)
