Cold Ash Village weather
Latitude N 51° 25' 51" Longitude W 01° 16' 29" Elevation 137 ft
| Dawn: | 05:53 | Sunrise: | 06:26 | Moonrise: | 05:06 | ![]() |
| Dusk: | 18:38 | Sunset: | 18:04 | Moonset: | 14:42 | |
| Daylight: | 12:45 | Day length: | 11:38 | Moon Phase: | Waning Crescent |
Welcome to the Cold Ash Village weather page.
The weather station in use is the Fine Offset, and these pages are updated every 20 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 1.7 °C | Dew Point | -0.1 °C |
| Windchill | 1.7 °C | Humidity | 88% |
| Heat Index | 1.7 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 9.0 mm | Rainfall This Year | 161.7 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 1.6 mph | Wind Speed (avg) | 0.9 mph |
| Wind Bearing | 205° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1001.7 mb | Falling slowly | -0.3 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 12/03/2010 06:33:13
powered by
Cumulus
v1.8.8 (881)
