Cold Ash Village weather
Latitude N 51° 25' 51" Longitude W 01° 16' 29" Elevation 137 ft
| Dawn: | 05:46 | Sunrise: | 06:21 | Moonrise: | ----- | ![]() |
| Dusk: | 20:22 | Sunset: | 19:47 | Moonset: | 16:45 | |
| Daylight: | 14:36 | Day length: | 13:26 | Moon Phase: | Waning Crescent |
Welcome to the Cold Ash Village weather page.
The weather station in use is the Fine Offset, and these pages are updated every 20 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 22.9 °C | Dew Point | 13.0 °C |
| Windchill | 22.9 °C | Humidity | 55% |
| Heat Index | 22.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1470.3 mm | Rainfall This Year | 4025.1 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 3.8 mph | Wind Speed (avg) | 3.8 mph |
| Wind Bearing | 1° N | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1000.5 mb | Falling slowly | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 03/09/2010 18:07:37
powered by
Cumulus
v1.8.8 (881)
